It is currently September 29th, 2024, 7:28 am

In need of help....

General topics related to Rainmeter.
Shaggy
Posts: 15
Joined: May 15th, 2016, 1:26 am

In need of help....

Post by Shaggy »

Hi all,
I have a LED message board http://dreamcheeky.com/led-message-board. I was just wondering if I could get it to work with a 'Spotify' rainmeter skin so it scrolls the 'Track Title & Artist'
I have coppied the LED.ini file for you to look at incase it helps It won't let me upload it ??
Cheers
Paul.

Code: Select all

 [LocalInformation]
AboutDialogTitle=	About USB LED Message Board
SoftwareVersion	=	USB LED Message Board v1.0 build 020
CopyRight	=	Copyright (C) 2008 Dream Cheeky. All rights reserved.
CompanyWebsite 	=	www.dreamcheeky.com
HelpWebsite	=	www.dreamcheeky.com/index.php?pagename=customerservice
[LEDPanelInformation]
RollSpeed1	=	800
RollSpeed2	=	700
RollSpeed3	=	600
RollSpeed4	=	500
RollSpeed5	=	400
RollSpeed6	=	300
RollSpeed7	=	200
RollSpeed8	=	100
LowBrightness	=	0
MiddleBrightness	=	1
HighBrightness	=	2
[MessageInformation]
MessageTotalNumber	=2

MessageBrightness	=2

MessageType1	=TEXT
MessageRay1	=0
MessageRollSpeed1	=100
MessageRollDirection1 	=LEFT
TextMessageContent1	=" TRACK TITLE	Goes here "
TextMessageVoiceFile1	=
BitmapMessageName1	=
BitmapMessage1_PictureFile1	=
BitmapMessage1_VoiceFile1	=
BitmapMessage1_PictureFile2	=
BitmapMessage1_VoiceFile2	=
BitmapMessage1_PictureFile3	=
BitmapMessage1_VoiceFile3	=
BitmapMessage1_PictureFile4	=
BitmapMessage1_VoiceFile4	=
BitmapMessage1_PictureFile5	=
BitmapMessage1_VoiceFile5	=
BitmapMessage1_PictureFile6	=
BitmapMessage1_VoiceFile6	=
BitmapMessage1_PictureFile7	=
BitmapMessage1_VoiceFile7	=
BitmapMessage1_PictureFile8	=
BitmapMessage1_VoiceFile8	=
BitmapMessage1_PictureFile9	=
BitmapMessage1_VoiceFile9	=
BitmapMessage1_PictureFile10	=
BitmapMessage1_VoiceFile10	=
BitmapMessage1_PictureFile11	=
BitmapMessage1_VoiceFile11	=
BitmapMessage1_PictureFile12	=
BitmapMessage1_VoiceFile12	=

MessageType2	=TEXT
MessageRay2	=0
MessageRollSpeed2	=100
MessageRollDirection2 	=LEFT
TextMessageContent2	=" ARTIST Goes here "	
TextMessageVoiceFile2	=
BitmapMessageName2	=
BitmapMessage2_PictureFile1	=
BitmapMessage2_VoiceFile1	=
BitmapMessage2_PictureFile2	=
BitmapMessage2_VoiceFile2	=
BitmapMessage2_PictureFile3	=
BitmapMessage2_VoiceFile3	=
BitmapMessage2_PictureFile4	=
BitmapMessage2_VoiceFile4	=
BitmapMessage2_PictureFile5	=
BitmapMessage2_VoiceFile5	=
BitmapMessage2_PictureFile6	=
BitmapMessage2_VoiceFile6	=
BitmapMessage2_PictureFile7	=
BitmapMessage2_VoiceFile7	=
BitmapMessage2_PictureFile8	=
BitmapMessage2_VoiceFile8	=
BitmapMessage2_PictureFile9	=
BitmapMessage2_VoiceFile9	=
BitmapMessage2_PictureFile10	=
BitmapMessage2_VoiceFile10	=
BitmapMessage2_PictureFile11	=
BitmapMessage2_VoiceFile11	=
BitmapMessage2_PictureFile12	=
BitmapMessage2_VoiceFile12	=

MessageType3	=NONE
MessageRay3	=0
MessageRollSpeed3	=0
MessageRollDirection3 	=UP
TextMessageContent3	=	
TextMessageVoiceFile3	=
BitmapMessageName3	=
BitmapMessage3_PictureFile1	=
BitmapMessage3_VoiceFile1	=
BitmapMessage3_PictureFile2	=
BitmapMessage3_VoiceFile2	=
BitmapMessage3_PictureFile3	=
BitmapMessage3_VoiceFile3	=
BitmapMessage3_PictureFile4	=
BitmapMessage3_VoiceFile4	=
BitmapMessage3_PictureFile5	=
BitmapMessage3_VoiceFile5	=
BitmapMessage3_PictureFile6	=
BitmapMessage3_VoiceFile6	=
BitmapMessage3_PictureFile7	=
BitmapMessage3_VoiceFile7	=
BitmapMessage3_PictureFile8	=
BitmapMessage3_VoiceFile8	=
BitmapMessage3_PictureFile9	=
BitmapMessage3_VoiceFile9	=
BitmapMessage3_PictureFile10	=
BitmapMessage3_VoiceFile10	=
BitmapMessage3_PictureFile11	=
BitmapMessage3_VoiceFile11	=
BitmapMessage3_PictureFile12	=
BitmapMessage3_VoiceFile12	=

MessageType4	=NONE
MessageRay4	=0
MessageRollSpeed4	=0
MessageRollDirection4 	=UP
TextMessageContent4	=	
TextMessageVoiceFile4	=
BitmapMessageName4	=
BitmapMessage4_PictureFile1	=
BitmapMessage4_VoiceFile1	=
BitmapMessage4_PictureFile2	=
BitmapMessage4_VoiceFile2	=
BitmapMessage4_PictureFile3	=
BitmapMessage4_VoiceFile3	=
BitmapMessage4_PictureFile4	=
BitmapMessage4_VoiceFile4	=
BitmapMessage4_PictureFile5	=
BitmapMessage4_VoiceFile5	=
BitmapMessage4_PictureFile6	=
BitmapMessage4_VoiceFile6	=
BitmapMessage4_PictureFile7	=
BitmapMessage4_VoiceFile7	=
BitmapMessage4_PictureFile8	=
BitmapMessage4_VoiceFile8	=
BitmapMessage4_PictureFile9	=
BitmapMessage4_VoiceFile9	=
BitmapMessage4_PictureFile10	=
BitmapMessage4_VoiceFile10	=
BitmapMessage4_PictureFile11	=
BitmapMessage4_VoiceFile11	=
BitmapMessage4_PictureFile12	=
BitmapMessage4_VoiceFile12	=

MessageType5	=NONE
MessageRay5	=0
MessageRollSpeed5	=0
MessageRollDirection5 	=UP
TextMessageContent5	=	
TextMessageVoiceFile5	=
BitmapMessageName5	=
BitmapMessage5_PictureFile1	=
BitmapMessage5_VoiceFile1	=
BitmapMessage5_PictureFile2	=
BitmapMessage5_VoiceFile2	=
BitmapMessage5_PictureFile3	=
BitmapMessage5_VoiceFile3	=
BitmapMessage5_PictureFile4	=
BitmapMessage5_VoiceFile4	=
BitmapMessage5_PictureFile5	=
BitmapMessage5_VoiceFile5	=
BitmapMessage5_PictureFile6	=
BitmapMessage5_VoiceFile6	=
BitmapMessage5_PictureFile7	=
BitmapMessage5_VoiceFile7	=
BitmapMessage5_PictureFile8	=
BitmapMessage5_VoiceFile8	=
BitmapMessage5_PictureFile9	=
BitmapMessage5_VoiceFile9	=
BitmapMessage5_PictureFile10	=
BitmapMessage5_VoiceFile10	=
BitmapMessage5_PictureFile11	=
BitmapMessage5_VoiceFile11	=
BitmapMessage5_PictureFile12	=
BitmapMessage5_VoiceFile12	=

MessageType6	=NONE
MessageRay6	=0
MessageRollSpeed6	=0
MessageRollDirection6 	=UP
TextMessageContent6	=	
TextMessageVoiceFile6	=
BitmapMessageName6	=
BitmapMessage6_PictureFile1	=
BitmapMessage6_VoiceFile1	=
BitmapMessage6_PictureFile2	=
BitmapMessage6_VoiceFile2	=
BitmapMessage6_PictureFile3	=
BitmapMessage6_VoiceFile3	=
BitmapMessage6_PictureFile4	=
BitmapMessage6_VoiceFile4	=
BitmapMessage6_PictureFile5	=
BitmapMessage6_VoiceFile5	=
BitmapMessage6_PictureFile6	=
BitmapMessage6_VoiceFile6	=
BitmapMessage6_PictureFile7	=
BitmapMessage6_VoiceFile7	=
BitmapMessage6_PictureFile8	=
BitmapMessage6_VoiceFile8	=
BitmapMessage6_PictureFile9	=
BitmapMessage6_VoiceFile9	=
BitmapMessage6_PictureFile10	=
BitmapMessage6_VoiceFile10	=
BitmapMessage6_PictureFile11	=
BitmapMessage6_VoiceFile11	=
BitmapMessage6_PictureFile12	=
BitmapMessage6_VoiceFile12	=

MessageType7	=NONE
MessageRay7	=0
MessageRollSpeed7	=0
MessageRollDirection7 	=UP
TextMessageContent7	=	
TextMessageVoiceFile7	=
BitmapMessageName7	=
BitmapMessage7_PictureFile1	=
BitmapMessage7_VoiceFile1	=
BitmapMessage7_PictureFile2	=
BitmapMessage7_VoiceFile2	=
BitmapMessage7_PictureFile3	=
BitmapMessage7_VoiceFile3	=
BitmapMessage7_PictureFile4	=
BitmapMessage7_VoiceFile4	=
BitmapMessage7_PictureFile5	=
BitmapMessage7_VoiceFile5	=
BitmapMessage7_PictureFile6	=
BitmapMessage7_VoiceFile6	=
BitmapMessage7_PictureFile7	=
BitmapMessage7_VoiceFile7	=
BitmapMessage7_PictureFile8	=
BitmapMessage7_VoiceFile8	=
BitmapMessage7_PictureFile9	=
BitmapMessage7_VoiceFile9	=
BitmapMessage7_PictureFile10	=
BitmapMessage7_VoiceFile10	=
BitmapMessage7_PictureFile11	=
BitmapMessage7_VoiceFile11	=
BitmapMessage7_PictureFile12	=
BitmapMessage7_VoiceFile12	=

MessageType8	=NONE
MessageRay8	=0
MessageRollSpeed8	=0
MessageRollDirection8 	=UP
TextMessageContent8	=	
TextMessageVoiceFile8	=
BitmapMessageName8	=
BitmapMessage8_PictureFile1	=
BitmapMessage8_VoiceFile1	=
BitmapMessage8_PictureFile2	=
BitmapMessage8_VoiceFile2	=
BitmapMessage8_PictureFile3	=
BitmapMessage8_VoiceFile3	=
BitmapMessage8_PictureFile4	=
BitmapMessage8_VoiceFile4	=
BitmapMessage8_PictureFile5	=
BitmapMessage8_VoiceFile5	=
BitmapMessage8_PictureFile6	=
BitmapMessage8_VoiceFile6	=
BitmapMessage8_PictureFile7	=
BitmapMessage8_VoiceFile7	=
BitmapMessage8_PictureFile8	=
BitmapMessage8_VoiceFile8	=
BitmapMessage8_PictureFile9	=
BitmapMessage8_VoiceFile9	=
BitmapMessage8_PictureFile10	=
BitmapMessage8_VoiceFile10	=
BitmapMessage8_PictureFile11	=
BitmapMessage8_VoiceFile11	=
BitmapMessage8_PictureFile12	=
BitmapMessage8_VoiceFile12	=
User avatar
balala
Rainmeter Sage
Posts: 16602
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

Re: In need of help....

Post by balala »

As I don't have a such device, I can't check if what I'm doing is ok, but if I'm not wrong, you need to write to the LED.ini, the artist and the title. Am I right?
If so, you'll have to do something like this:

Code: Select all

[Rainmeter]
Update=1000
DynamicWindowSize=1
AccurateText=1

[Variables]
PlayerName=Spotify

[MeasureTitle]
Measure=Plugin
Plugin=NowPlaying.dll
PlayerName=#PlayerName#
PlayerType=TITLE
OnChangeAction=[!WriteKeyValue MessageInformation TextMessageContent1 """"[MeasureTitle]"""" "#@#LED.ini"][!WriteKeyValue MessageInformation TextMessageContent2 """"[MeasureArtist]"""" "#@#LED.ini"]

[MeasureArtist]
Measure=Plugin
Plugin=NowPlaying.dll
PlayerName=[MeasureTitle]
PlayerType=ARTIST

[MeterArtistTile]
MeasureName=MeasureArtist
MeasureName2=MeasureTitle
Meter=STRING
X=0
Y=0
Padding=15,5,15,5
FontColor=220,220,220
SolidColor=0,0,0,150
FontSize=10
FontFace=Segoe UI
StringStyle=BOLD
StringAlign=LEFT
AntiAlias=1
Text=Artsit: %1#CRLF#Title: %2
Each time a change occurs in the title, the new title and artist is written in the TextMessageContent1 and TextMessageContent2 options of the [MessageInformation] section of the LED.ini file, which is ini formatted. In the above code, the LED.ini file is placed into the @Resources folder, but you can change it, replacing the appropriate parameter of the !WriteKeyValue bangs.
Now you'll have to send this file to the message board. I don't know how you can do this, or if this is happening automatically.
Shaggy
Posts: 15
Joined: May 15th, 2016, 1:26 am

Re: In need of help....

Post by Shaggy »

Thanks for the reply balala,
I have no idea what or where to put the code you have created :oops:

I am really new to all this. :?
I have copied all files to do with my LED message board and put them in my chleon player (Rainmeter Skin) folder.

Code: Select all

C:\Users\SHAGGY\Documents\Rainmeter\Skins\Chleon Player
I have put the LED.ini in the @Resources folder.

Code: Select all

C:\Users\SHAGGY\Documents\Rainmeter\Skins\Chleon Player\@Resources\LED.ini
But alas nothing is happening :confused:
I have no idea how to get the 'Chleon Player', Your Code and the LED to work together. :?
Any more info would be greatfully accepted.
I would like it so it just updates automatically as the track changes.
User avatar
balala
Rainmeter Sage
Posts: 16602
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

Re: In need of help....

Post by balala »

Shaggy wrote:I have copied all files to do with my LED message board and put them in my chleon player (Rainmeter Skin) folder.

Code: Select all

C:\Users\SHAGGY\Documents\Rainmeter\Skins\Chleon Player
I'm not sure what files are you talking about, but:
  • Create into the Chleon Player folder an ini file (name it as you want) and paste my code into it. Save and close it.
  • Refresh Rainmeter (right click to the Rainmeter tray icon, then click to Refresh all).
  • Now you can see the newly created ini file into the list of skins (right click again to he Rainmeter tray icon, go to Skins -> Chleon Player -> The name you've entered to the ini file). Click to activate the appropriate skin.
If all this are done, you'll see on the screen a small, semitransparent, black rectangle, which is the new skin. You'll see the Artist: and Title: strings on it. To check if it's working well, start playing something with Spotify. If on the skin you can see the appropriate artist and title, everything is ok so far.
Now check the LED.ini file, in the @Resources folder. Open it and find the TextMessageContent1 and the TextMessageContent2 options. The first should contain the title and the second, the artist.
If all this are done, the next step will be to send these information to the message board. That's what I have no idea how to do. I tried to find this out from the website you've posted in your first request, but had no succes so far.
But when you're using the device "normally", how do you send the information? You'll have to do something similar (I suppose).
Shaggy
Posts: 15
Joined: May 15th, 2016, 1:26 am

Re: In need of help....

Post by Shaggy »

Sorry to be a pain balala
I have created a new folder in rainmeter skins called "Spotify",
In this folder I have created:
  • your code "LED settings.ini"
    @Resources folder
In the @Resources folder I have:
  • Common Folder
    Resource Folder
    UI Folder
    LED.exe
    LED.ini
    LEDPanelfont.txt

All of which are the original LED software files/folders to make it work.

I have refreshed Rainmeter, and can see the little black rectangle on my desktop
  • Artist:
    Title:

It does not however say the name of the Artist or Track Title.
I have started the LED panel by the LED.exe but nothing happens,
I checked the LED.ini file in @Resources folder and nothing is in the
TextMessageContent1 and the
TextMessageContent2 options.
User avatar
balala
Rainmeter Sage
Posts: 16602
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

Re: In need of help....

Post by balala »

Shaggy wrote:Sorry to be a pain balala
Don't worry, you're not. I enjoy working with Rainmeter.
Shaggy wrote:I have created a new folder in rainmeter skins called "Spotify",
In this folder I have created:
  • your code "LED settings.ini"
    @Resources folder
In the @Resources folder I have:
  • Common Folder
    Resource Folder
    UI Folder
    LED.exe
    LED.ini
    LEDPanelfont.txt

All of which are the original LED software files/folders to make it work.
That seems to be ok, although I don't know what all those files are for. But maybe we'll find out.
Shaggy wrote:I have refreshed Rainmeter, and can see the little black rectangle on my desktop
  • Artist:
    Title:

It does not however say the name of the Artist or Track Title.
Have you started playback with Spotify? I suppose you did. If you indeed did, there's something wrong, we have to find out what. I suppose you have installed some other media player app (at least Windows Media Player). Try to play a file with WMP and replace the PlayerName variable ([Variables] section) with PlayerName=WMP. Now you can see the appropriate artist and title?
Shaggy
Posts: 15
Joined: May 15th, 2016, 1:26 am

Re: In need of help....

Post by Shaggy »

That works...... Sort of....
I changed it to WMP as you said now I get the info on my desktop.
I start the LED panel with the LED.exe and it is working correctly. When I change song though it does not update on the LED Panel unless I Exit the LED.exe and then restart the LED.exe.? :?

So somehow I need it to terminate the LED.exe & restart it every time I change the song.... :confused:
Shaggy
Posts: 15
Joined: May 15th, 2016, 1:26 am

Re: In need of help....

Post by Shaggy »

Spotify.zip
You do not have the required permissions to view the files attached to this post.
User avatar
balala
Rainmeter Sage
Posts: 16602
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

Re: In need of help....

Post by balala »

Shaggy wrote:That works...... Sort of....
I changed it to WMP as you said now I get the info on my desktop.
I start the LED panel with the LED.exe and it is working correctly. When I change song though it does not update on the LED Panel unless I Exit the LED.exe and then restart the LED.exe.? :?

So somehow I need it to terminate the LED.exe & restart it every time I change the song.... :confused:
I found (I hope) an not too elegant solution. But for this you'll need a small addon, called NirCmd. You can find it here, if you want to give it a try (on the bottom of the page). If you downloaded it, you don't have to install, just copy the nircmd.exe into the @Resources folder.
Now add the followings to the OnChangeAction option of the [MeasureTitle] measure: ["#@#nircmd\nircmd.exe" killprocess LED.exe]["#@#LED.exe"]. This two commands will kill the LED process (but here be sure that the running process is called LED - if it's not, just replace the name of the process with the appropriate name), then will restart it.
Now check. What's happened?
If it's still not working well, we'll continue to work tomorrow. Sorry, but here is almost midnight and tomorrow morning I have to go to work (shit!).
User avatar
balala
Rainmeter Sage
Posts: 16602
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

Re: In need of help....

Post by balala »

Could you make it finally to work properly?