JelleDekkers wrote: ↑December 2nd, 2020, 8:16 pm No problemo, we all miss the little details sometimes :P
Me for sure...
JelleDekkers wrote: ↑December 2nd, 2020, 8:16 pm No problemo, we all miss the little details sometimes :P
Code: Select all
Version1:
[Meter1]
Meter=Shape
Shape=Rectangle 0,0,100,100
X=10
Y=10
Version2:
[Meter2]
Meter=Shape
Shape=Rectangle 10,10,100,100
X=0
Y=0
Version3:
[Meter3]
Meter=Shape
Shape=Rectangle 0,0,100,100 | Offset 10,10
X=0
Y=0
Code: Select all
;--- DELAY-BAND LEFT & RIGHT BAND CHANNEL 01-16 ----
[DelayBand_LR]
Meter=Shape
X=10
Y=77
;--- LEFT DELAY-BAND ---
Shape=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 0,(#TBZeroLine#-[mBand15DBL]*#TBoverDB#)
Shape2=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 15,(#TBZeroLine#-[mBand14DBL]*#TBoverDB#)
Shape3=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 30,(#TBZeroLine#-[mBand13DBL]*#TBoverDB#)
Shape4=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 45,(#TBZeroLine#-[mBand12DBL]*#TBoverDB#)
Shape5=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 60,(#TBZeroLine#-[mBand11DBL]*#TBoverDB#)
Shape6=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 75,(#TBZeroLine#-[mBand10DBL]*#TBoverDB#)
Shape7=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 90,(#TBZeroLine#-[mBand9DBL]*#TBoverDB#)
Shape8=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 105,(#TBZeroLine#-[mBand8DBL]*#TBoverDB#)
Shape9=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 120,(#TBZeroLine#-[mBand7DBL]*#TBoverDB#)
Shape10=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 135,(#TBZeroLine#-[mBand6DBL]*#TBoverDB#)
Shape11=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 150,(#TBZeroLine#-[mBand5DBL]*#TBoverDB#)
Shape12=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 165,(#TBZeroLine#-[mBand4DBL]*#TBoverDB#)
Shape13=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 180,(#TBZeroLine#-[mBand3DBL]*#TBoverDB#)
Shape14=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 195,(#TBZeroLine#-[mBand2DBL]*#TBoverDB#)
Shape15=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 210,(#TBZeroLine#-[mBand1DBL]*#TBoverDB#)
Shape16=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 225,(#TBZeroLine#-[mBand0DBL]*#TBoverDB#)
;--- RIGHT DELAY-BAND ---
Shape17=Line 0,0,14,0 | StrokeWidth #TBStrokeW#| Stroke Color #TBStrokeColor# | Offset 305,(#TBZeroLine#-[mBand0DBR]*#TBOverDB#)
Shape18=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 320,(#TBZeroLine#-[mBand1DBR]*#TBoverDB#)
Shape19=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 335,(#TBZeroLine#-[mBand2DBR]*#TBoverDB#)
Shape20=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 350,(#TBZeroLine#-[mBand3DBR]*#TBoverDB#)
Shape21=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 365,(#TBZeroLine#-[mBand4DBR]*#TBoverDB#)
Shape22=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 380,(#TBZeroLine#-[mBand5DBR]*#TBoverDB#)
Shape23=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 395,(#TBZeroLine#-[mBand6DBR]*#TBoverDB#)
Shape24=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 410,(#TBZeroLine#-[mBand7DBR]*#TBoverDB#)
Shape25=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 425,(#TBZeroLine#-[mBand8DBR]*#TBoverDB#)
Shape26=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 440,(#TBZeroLine#-[mBand9DBR]*#TBoverDB#)
Shape27=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 455,(#TBZeroLine#-[mBand10DBR]*#TBoverDB#)
Shape28=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 470,(#TBZeroLine#-[mBand11DBR]*#TBoverDB#)
Shape29=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 485,(#TBZeroLine#-[mBand12DBR]*#TBoverDB#)
Shape30=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 500,(#TBZeroLine#-[mBand13DBR]*#TBoverDB#)
Shape31=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 515,(#TBZeroLine#-[mBand14DBR]*#TBoverDB#)
Shape32=Line 0,0,14,0 | StrokeWidth #TBStrokeW# | Stroke Color #TBStrokeColor# | Offset 530,(#TBZeroLine#-[mBand15DBR]*#TBoverDB#)
DynamicVariables=1
;--- DOWN-BAND LEFT & RIGHT BAND CHANNEL 01-16 -----
[DownBand_LR]
Meter=Shape
X=r
Y=r
;--- LEFT DOWN-BAND ---
Shape=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand15MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 0,0
Shape2=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand14MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 15,0
Shape3=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand13MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 30,0
Shape4=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand12MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 45,0
Shape5=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand11MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 60,0
Shape6=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand10MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 75,0
Shape7=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand9MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 90,0
Shape8=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand8MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 105,0
Shape9=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand7MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 120,0
Shape10=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand6MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 135,0
Shape11=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand5MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 150,0
Shape12=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand4MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 165,0
Shape13=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand3MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 180,0
Shape14=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand2MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 195,0
Shape15=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand1MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 210,0
Shape16=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand0MBL])) | Fill LinearGradient RGBLGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 225,0
;--- RIGHT DOWN-BAND ---
Shape17=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand0MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 305,0
Shape18=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand1MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 320,0
Shape19=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand2MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 335,0
Shape20=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand3MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 350,0
Shape21=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand4MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 365,0
Shape22=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand5MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 380,0
Shape23=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand6MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 395,0
Shape24=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand7MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 410,0
Shape25=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand8MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 425,0
Shape26=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand9MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 440,0
Shape27=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand10MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 455,0
Shape28=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand11MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 470,0
Shape29=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand12MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 485,0
Shape30=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand13MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 500,0
Shape31=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand14MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 515,0
Shape32=Rectangle 0,0,14,(#DBZeroLine#-(#DBHigh#*[mBand15MBR])) | Fill LinearGradient RGBRGradient | StrokeWidth #DBStrokeW# | Stroke Color #DBStrokeColor# | Offset 530,0
Shape33=Combine Shape16 | Union Shape15 | Union Shape14 | Union Shape13 | Union Shape12 | Union Shape11 | Union Shape10 | Union Shape9 | Union Shape8 | Union Shape7 | Union Shape6 | Union Shape5 | Union Shape4 | Union Shape3 | Union Shape2 | Union Shape
Shape34=Combine Shape17 | Union Shape18 | Union Shape19 | Union Shape20 | Union Shape21 | Union Shape22 | Union Shape23 | Union Shape24 | Union Shape25 | Union Shape26 | Union Shape27 | Union Shape28 | Union Shape29 | Union Shape30 | Union Shape31 | Union Shape32
RGBLGradient=#RGBLDegree# | #RGBColor1LR# ; 0.0 | #RGBColor2LR# ; 0.333 | #RGBColor3LR# ; 0.666 | #RGBColor4LR# ; 1.0
RGBRGradient=#RGBRDegree# | #RGBColor1LR# ; 0.0 | #RGBColor2LR# ; 0.333 | #RGBColor3LR# ; 0.666 | #RGBColor4LR# ; 1.0
DynamicVariables=1
Well yes and no. In all three you see the shape on the same position, however the meters themselvs have different positions. At least [Meter1], against [Meter2] and [Meter3] (the last two are same positioned). You can see the difference with a simple String meter, something like this:
Code: Select all
[Uptime]
Meter=STRING
X=0
Y=0
Padding=15,5,15,5
FontColor=220,220,220
FontEffectColor=0,0,0
StringEffect=Shadow
SolidColor=0,0,0,150
FontSize=8
FontFace=Segoe UI
StringStyle=BOLD
StringAlign=LEFT
AntiAlias=1
Text=Meter1: [Meter1:X] / [Meter1:Y]#CRLF#Meter2: [Meter2:X] / [Meter2:Y]#CRLF#Meter3: [Meter3:X] / [Meter3:Y]
DynamicVariables=1
Ok, I thought to myself that there is no optimal or better way here. So it is ultimately a matter of taste for the author.
Code: Select all
1= (#DBZeroLine#-(#DBHigh#*[mBand15MBL]))
2= (#DBZeroLine#-([mBand15MBL]*#DBHigh#))
3= (#DBZeroLine#-#DBHigh#*[mBand15MBL])
4= (#DBZeroLine#-[mBand15MBL]*#DBHigh#)
Exactly.Youkai1977 wrote: ↑January 28th, 2021, 7:17 pm Ok, I thought to myself that there is no optimal or better way here. So it is ultimately a matter of taste for the author.
NO ONE never laugh of you or any other author, I hope. The purpose of this forum is exactly to help each other to find the best possible solution in different circumstances. Don't worry, we are not laughing at all.Youkai1977 wrote: ↑January 28th, 2021, 7:17 pm without the experts falling from their chairs laughing when they see what I've got there.
There definitely are many way to do the same thing. This is one of the beauties of Rainmeter, in my opinion.Youkai1977 wrote: ↑January 28th, 2021, 7:17 pm In other things, on the other hand, they are so (at least that's how I think) so extensive or there are so many ways to achieve the same result that I sometimes think it's easier to do a doctorate in Chinese.
If you want to optimize meters, you could have it all (or almost all) in a single meter of type Shape->Path. It would be all about formulas there.Youkai1977 wrote: ↑January 28th, 2021, 8:49 pm Because of the different ways, I only asked because I thought that it could e.g. optimize the CPU load, depending on how you try to achieve your goal when writing the skin.
Especially with skins like my 2x16Band, plus 2x16 Delay-Band Visualizer, which I'm currently writing.
I think that one or the other formula or syntax might be better than another. Because with one of "Update = 32" for the skin and then a total of 64 measures, plus 4 measures for the RGB color calculation, things can get tight for the CPU. At least with my old PC key (AMD A10-7850K 4 cores). That's up to my visualizer, when it runs at a total load of 18-40% and runs at high speed.
Well, visually, for the human eye, there isn't much difference between updating once every 32 ms or once every 50 ms. However, for the CPU there is, at least in my case:Youkai1977 wrote: ↑January 28th, 2021, 9:36 pmOk, so far I've oriented myself to the visualizers that can be found on the net. Especially when it came to the update rate. This is often 0 or 16.
I've already set mine to 32. But 50 or more ?!