Code: Select all
[Rainmeter]
Update=16
DynamicWindowSize=1
AccurateText=1
[Variables]
DarkBlue=65,138,217,255
LightBlue=220,234,250,255
DarkGreen=70,217,65,255
LightGreen=221,250,220,255
DarkGold=217,197,65,255
LightGold=250,248,220
DarkRed=217,65,65,255
LightRed=250,220,220,255
[MeasureLoop]
Measure=Loop
StartValue=0
EndValue=52
IfCondition=MeasureLoop = 52
IfTrueAction=[!SetOption MeasureLoop InvertMeasure "1"][!UpdateMeasure MeasureLoop]
IfCondition2=MeasureLoop = 0
IfTrueAction2=[!SetOption MeasureLoop InvertMeasure "0"][!UpdateMeasure MeasureLoop]
[MeterCylinder1]
Meter=Shape
X=10
Y=10
Shape=Rectangle 0,0,50,200,25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient1
Shape2=Rectangle 0,0,50,20,25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient2
MyGradient1=360 | #DarkBlue# ; 0.0 | #LightBlue# ; 1.0
MyGradient2=180 | #DarkBlue# ; 0.0 | #LightBlue# ; 1.0
[MeterCylinder2]
Meter=Shape
X=20R
Y=10
Shape=Rectangle 0,(50-[MeasureLoop]),50,(150+[MeasureLoop]),25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient1
Shape2=Rectangle 0,(50-[MeasureLoop]),50,20,25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient2
MyGradient1=360 | #DarkGreen# ; 0.0 | #LightGreen# ; 1.0
MyGradient2=180 | #DarkGreen# ; 0.0 | #LightGreen# ; 1.0
DynamicVariables=1
[MeterCylinder3]
Meter=Shape
X=20R
Y=10
Shape=Rectangle 0,(100-[MeasureLoop]),50,(100+[MeasureLoop]),25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient1
Shape2=Rectangle 0,(100-[MeasureLoop]),50,20,25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient2
MyGradient1=360 | #DarkGold# ; 0.0 | #LightGold# ; 1.0
MyGradient2=180 | #DarkGold# ; 0.0 | #LightGold# ; 1.0
DynamicVariables=1
[MeterCylinder4]
Meter=Shape
X=20R
Y=10
Shape=Rectangle 0,(150-[MeasureLoop]),50,(50+[MeasureLoop]),25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient1
Shape2=Rectangle 0,(150-[MeasureLoop]),50,20,25,10 | StrokeWidth 2 | Fill LinearGradient MyGradient2
MyGradient1=360 | #DarkRed# ; 0.0 | #LightRed# ; 1.0
MyGradient2=180 | #DarkRed# ; 0.0 | #LightRed# ; 1.0
DynamicVariables=1
But yes, it could be done with LineTo and ArcTo.