It is currently March 28th, 2024, 9:49 pm

How can I monitor GPU load?

Get help with creating, editing & fixing problems with skins
wanony
Posts: 2
Joined: February 25th, 2010, 8:23 am

How can I monitor GPU load?

Post by wanony »

I'd like to get GPU load and GPU clock.
I found TemperaturePlugin.dll, but have no idea how to use it.
I've tried this code http://rainmeter.net/forum/viewtopic.php?p=27434#p27434 but this only shows number of GPU cores and its temperature.
Is there any plugin or skin that can monitor GPU load?

Win7x64 and Nvidia 9800GT/GTX460,
thanks.
User avatar
jsmorley
Developer
Posts: 22628
Joined: April 19th, 2009, 11:02 pm
Location: Fort Hunt, Virginia, USA

Re: How can I monitor GPU load?

Post by jsmorley »

There is no plugin that will do this.

What you can do is get GPU-Z from http://www.techpowerup.com/gpuz/

Run it minimized to the system tray with the checkbox "Log to File" under "Sensors" checked. This will create a text log in the location of your choice with a lot of GPU information (including GPU Clock speed and GPU Load) which you can then parse with WebParser using URL=File://YourLocation\GPU-Z Sensor Log.txt.

Going to be tricky to parse, as the line you want is the last one in the file, not the first, but it's doable.
spoonman184
Posts: 10
Joined: August 31st, 2010, 1:28 am

Re: How can I monitor GPU load?

Post by spoonman184 »

I am guessing there is no recursive function/parameter for WebParser?
User avatar
jsmorley
Developer
Posts: 22628
Joined: April 19th, 2009, 11:02 pm
Location: Fort Hunt, Virginia, USA

Re: How can I monitor GPU load?

Post by jsmorley »

spoonman184 wrote:I am guessing there is no recursive function/parameter for WebParser?
No, you will need to write a RegExp= statement that uses regular expressions to return the information you want. There is a way in regular expressions to get the last occurrence of a match in a file, but it escapes me at the moment. I think kenz0 did something like this once, maybe he remembers the thread it was in and can weigh in.
User avatar
jsmorley
Developer
Posts: 22628
Joined: April 19th, 2009, 11:02 pm
Location: Fort Hunt, Virginia, USA

Re: How can I monitor GPU load?

Post by jsmorley »

However, in looking at this, I think that this is creating log entries really often (like one a second) and I fear that the log file could grow really big if you don't manage it carefully.

The log file looks like:

Code: Select all

        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , PCB Temperature [°C] , GPU Temperature [°C] , PCB Temperature [°C] , Fan Speed [%] , Fan Speed [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] ,

2010-08-31 04:28:59 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               66.0   ,               60.0   ,          32   ,          1808   ,            103   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:01 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               66.0   ,               60.0   ,          32   ,          1811   ,            102   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:51 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               66.0   ,               60.0   ,          32   ,          1813   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:52 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               66.0   ,               60.0   ,          32   ,          1811   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:53 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               66.0   ,               60.0   ,          32   ,          1811   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:54 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               59.0   ,               66.0   ,               59.8   ,          31   ,          1811   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:55 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               66.0   ,               60.0   ,          31   ,          1813   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:56 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               66.0   ,               60.0   ,          32   ,          1812   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:57 ,              648.0   ,                950.4   ,               1620.0   ,               74.0   ,               60.0   ,               65.8   ,               60.0   ,          31   ,          1812   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:58 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          31   ,          1812   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:29:59 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1812   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:00 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1811   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:01 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               59.0   ,               65.8   ,               59.8   ,          32   ,          1811   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:02 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1812   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:03 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1811   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:04 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1809   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:05 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1816   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:06 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1813   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:07 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               59.0   ,               65.8   ,               59.8   ,          32   ,          1810   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:08 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1811   ,            114   ,          0   ,                        0   ,                   0   ,

2010-08-31 04:30:09 ,              648.0   ,                950.4   ,               1620.0   ,               73.0   ,               60.0   ,               65.8   ,               60.0   ,          32   ,          1812   ,            114   ,          0   ,                        0   ,                   0   ,
wanony
Posts: 2
Joined: February 25th, 2010, 8:23 am

Re: How can I monitor GPU load?

Post by wanony »

jsmorley wrote:There is a way in regular expressions to get the last occurrence of a match in a file
Thank you for your tip.
Now I have to find a way how to match the last occurrence with regex.
Could somebody please advise me?
User avatar
Chewtoy
Moderator
Posts: 995
Joined: June 10th, 2009, 12:44 pm
Location: Sweden

Re: How can I monitor GPU load?

Post by Chewtoy »

If there is a way, I'm sure you can puzzle it together with the help of this. http://www.regular-expressions.info/
I don't think, therefore I'm not.
Werelds
Posts: 7
Joined: August 27th, 2010, 2:09 pm

Re: How can I monitor GPU load?

Post by Werelds »

I'm currently working on mapping all the data from Everest, involves using the Registry followed by a Calc to make it usable for bars. Obviously it's a hell of a lot of code, so I think I might just write a plugin instead; can also choose between fetching from registry and WMI then, since Everest can export to both :)

Will take me a while though, limited time :p