It is currently March 28th, 2024, 11:40 pm

Outer Glow and possible rainbow/chromatic effect on meter images?

Get help with creating, editing & fixing problems with skins
Ao Nuu Shin
Posts: 128
Joined: May 2nd, 2015, 9:13 am

Re: Outer Glow and possible rainbow/chromatic effect on meter images?

Post by Ao Nuu Shin »

balala wrote: January 30th, 2019, 1:08 pm This means that the extra border is given by the [MeterBackground] Shape meter. Now we have to figure out which of its elements is giving that border.
So, for first please comment out the shape16 option of the [MeterBackground] meter and refresh the skin. If the extra border is still there, comment out Shape15 and refresh. Go on until the extra border disappears. Important is to downward comment out consecutively the options and refresh the skin after each such operation.
What was the last commented out ShapeXX option, when the extra border disappeared?
I THINK I FOUND THE SOLUTION!!!!!!
Ao Nuu Shin
Posts: 128
Joined: May 2nd, 2015, 9:13 am

Re: Outer Glow and possible rainbow/chromatic effect on meter images?

Post by Ao Nuu Shin »

balala wrote: January 30th, 2019, 1:08 pm This means that the extra border is given by the [MeterBackground] Shape meter. Now we have to figure out which of its elements is giving that border.
So, for first please comment out the shape16 option of the [MeterBackground] meter and refresh the skin. If the extra border is still there, comment out Shape15 and refresh. Go on until the extra border disappears. Important is to downward comment out consecutively the options and refresh the skin after each such operation.
What was the last commented out ShapeXX option, when the extra border disappeared?

Code: Select all

[Rainmeter]
Update=-1
AccurateText=1
DynamicWindowSize=1
;========================================
[Metadata]
Author=Agios
Information=Opens Notepad
Version=1.2
;========================================
[Variables]
GlowColor=225,225,225,225
Thickness=8
Start=0
;========================================
[MeasureRainbow]
Measure=Plugin
Plugin=ActionTimer
Group=Sliders
ActionList1=Repeat Go,100,10
Go=[!UpdateMeasureGroup "Offset"][!UpdateMeter "MeterBackground"][!Redraw]
DynamicVariables=1
;========================================
[MeasureStartRed]
Measure=Calc
Formula=Random
LowBound=0
HighBound=255
UpdateDivider=-1
;========================================
[MeasureStartGreen]
Measure=Calc
Formula=Random
LowBound=0
HighBound=255
UpdateDivider=-1
;========================================
[MeasureStartBlue]
Measure=Calc
Formula=Random
LowBound=0
HighBound=255
UpdateDivider=-1
;========================================
[MeasureOffsetRed]
Measure=Calc
Formula=Random
LowBound=-2
HighBound=2
UpdateRandom=1
UpdateDivider=-1
Group=Offset
;========================================
[MeasureOffsetGreen]
Measure=Calc
Formula=Random
LowBound=-2
HighBound=2
UpdateRandom=1
UpdateDivider=-1
Group=Offset
;========================================
[MeasureOffsetBlue]
Measure=Calc
Formula=Random
LowBound=-2
HighBound=2
UpdateRandom=1
UpdateDivider=-1
Group=Offset
;========================================
[MeterBackground]
Meter=Shape
X=1
Y=1
Shape=Rectangle 0,0,([Meter:W]+30),([Meter:H]+30) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(15/(Clamp(#Thickness#,0.000001,15))))
Shape2=Rectangle 1,1,([Meter:W]+28),([Meter:H]+28) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(14/(Clamp(#Thickness#,0.000001,15))))
Shape3=Rectangle 2,2,([Meter:W]+26),([Meter:H]+26) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(13/(Clamp(#Thickness#,0.000001,15))))
Shape4=Rectangle 3,3,([Meter:W]+24),([Meter:H]+24) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(12/(Clamp(#Thickness#,0.000001,15))))
Shape5=Rectangle 4,4,([Meter:W]+22),([Meter:H]+22) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(11/(Clamp(#Thickness#,0.000001,15))))
Shape6=Rectangle 5,5,([Meter:W]+20),([Meter:H]+20) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(10/(Clamp(#Thickness#,0.000001,15))))
Shape7=Rectangle 6,6,([Meter:W]+18),([Meter:H]+18) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(9/(Clamp(#Thickness#,0.000001,15))))
Shape8=Rectangle 7,7,([Meter:W]+16),([Meter:H]+16) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(8/(Clamp(#Thickness#,0.000001,15))))
Shape9=Rectangle 8,8,([Meter:W]+14),([Meter:H]+14) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(7/(Clamp(#Thickness#,0.000001,15))))
;Shape10=Rectangle 9,9,([Meter:W]+12),([Meter:H]+12) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(6/(Clamp(#Thickness#,0.000001,15))))
Shape11=Rectangle 10,10,([Meter:W]+10),([Meter:H]+10) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(5/(Clamp(#Thickness#,0.000001,15))))
Shape12=Rectangle 11,11,([Meter:W]+8),([Meter:H]+8) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(4/(Clamp(#Thickness#,0.000001,15))))
Shape13=Rectangle 12,12,([Meter:W]+6),([Meter:H]+6) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(3/(Clamp(#Thickness#,0.000001,15))))
Shape14=Rectangle 13,13,([Meter:W]+4),([Meter:H]+4) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(2/(Clamp(#Thickness#,0.000001,15))))
Shape15=Rectangle 14,14,([Meter:W]+2),([Meter:H]+2) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(1/(Clamp(#Thickness#,0.000001,15))))
Shape16=Rectangle 15,15,[Meter:W],[Meter:H] | Fill Color 0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(0/(Clamp(#Thickness#,0.000001,15))))
DynamicVariables=1
;========================================
[Meter]
Meter=Image
ImageName=#@#Test1.png
MouseOverAction=[!CommandMeasure "MeasureRainbow" "Stop 1"][!CommandMeasure "MeasureRainbow" "Execute 1"]
LeftMouseUpAction=["notepad"]
X=15r
Y=15r
W=130
H=30
AntiAlias=1
ToolTipText=Left click opens Notepad.
;========================================
[MeterString]
Meter=String
FontFace=Alex Brush
FontColor=255,255,255,255
StringEffect=Border
FontEffectColor=0,0,0,0
FontSize=15
AntiAlias=1
Y=3r
X=32r
Text=Notepad
;========================================
[MeterContainer]
Meter=Shape
Shape=Rectangle 10,10,8,8,8
X=-28r
Y=-2r
;========================================
The whole problem that creates a second border was in the shape10. I just found the issue. But there is something strange. Even though I get only one border now, it's the one that is outside and not the one inside that makes my notepad like a button. I can still press on it, but ONLY the text, not in general like a button. Putting the shape10 line aside with ";" makes the inside border disappearing and the colors seem off or the same pattern, not as lively.

Even If I refresh the skin, it's this issue now, I think we're very close to solving it 100%, wow, this took so long....it was so irritating!
You do not have the required permissions to view the files attached to this post.
User avatar
balala
Rainmeter Sage
Posts: 16110
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

Re: Outer Glow and possible rainbow/chromatic effect on meter images?

Post by balala »

Ao Nuu Shin wrote: January 30th, 2019, 11:46 pm The whole problem that creates a second border was in the shape10. I just found the issue. But there is something strange. Even though I get only one border now, it's the one that is outside and not the one inside that makes my notepad like a button. I can still press on it, but ONLY the text, not in general like a button. Putting the shape10 line aside with ";" makes the inside border disappearing and the colors seem off or the same pattern, not as lively.
You can't comment out shape10 and leave the next ones, because those Shape options must have to be in order. You have to renumber the ones placed after Shape10: Shape11 will become Shape10, Shape12 will became Shape11 and so on. It's extremely important to use all numbers, in order.
So, make the above renumbering of the shape meters and let me know how does it work. An interruption in the border could appear, but did the second border also disappear this time?
Ao Nuu Shin
Posts: 128
Joined: May 2nd, 2015, 9:13 am

Re: Outer Glow and possible rainbow/chromatic effect on meter images?

Post by Ao Nuu Shin »

balala wrote: January 31st, 2019, 5:42 pm You can't comment out shape10 and leave the next ones, because those Shape options must have to be in order. You have to renumber the ones placed after Shape10: Shape11 will become Shape10, Shape12 will became Shape11 and so on. It's extremely important to use all numbers, in order.
So, make the above renumbering of the shape meters and let me know how does it work. An interruption in the border could appear, but did the second border also disappear this time?
Can you please be more specific? If I mess with their order, how should I change them exactly? Starting from the very bottom up to the top? If that's the case, then, how should I change them? I am lost....I don't understand.

No, the second border which is the outside border that I don't want is still there, only the inside border - which is the one I want - is disappearing with my method. I'll bring the number 10 back.

You know, maybe it is only a problem from my side, since you guys told me that it is working fine on you, it should work fine on my gf's computer, too....I'll try to move on and do something else with the skin, this is impossible for me to find the solution right now.
User avatar
balala
Rainmeter Sage
Posts: 16110
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

Re: Outer Glow and possible rainbow/chromatic effect on meter images?

Post by balala »

Ao Nuu Shin wrote: January 31st, 2019, 10:37 pm Can you please be more specific? If I mess with their order, how should I change them exactly? Starting from the very bottom up to the top? If that's the case, then, how should I change them? I am lost....I don't understand.

No, the second border which is the outside border that I don't want is still there, only the inside border - which is the one I want - is disappearing with my method. I'll bring the number 10 back.

You know, maybe it is only a problem from my side, since you guys told me that it is working fine on you, it should work fine on my gf's computer, too....I'll try to move on and do something else with the skin, this is impossible for me to find the solution right now.
I meant that all those ShapeXX options can't jump over a number. You can't have from Shape to Shape9, Shape10 to be missing, then have from Shape11 to Shape16. In such cases you have to renumber them, to have the numbers in order, starting from shape, up to the last (in this case that would be Shape15):

Code: Select all

[MeterBackground]
Meter=Shape
X=1
Y=1
Shape=Rectangle 0,0,([Meter:W]+30),([Meter:H]+30) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(15/(Clamp(#Thickness#,0.000001,15))))
Shape2=Rectangle 1,1,([Meter:W]+28),([Meter:H]+28) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(14/(Clamp(#Thickness#,0.000001,15))))
Shape3=Rectangle 2,2,([Meter:W]+26),([Meter:H]+26) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(13/(Clamp(#Thickness#,0.000001,15))))
Shape4=Rectangle 3,3,([Meter:W]+24),([Meter:H]+24) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(12/(Clamp(#Thickness#,0.000001,15))))
Shape5=Rectangle 4,4,([Meter:W]+22),([Meter:H]+22) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(11/(Clamp(#Thickness#,0.000001,15))))
Shape6=Rectangle 5,5,([Meter:W]+20),([Meter:H]+20) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(10/(Clamp(#Thickness#,0.000001,15))))
Shape7=Rectangle 6,6,([Meter:W]+18),([Meter:H]+18) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(9/(Clamp(#Thickness#,0.000001,15))))
Shape8=Rectangle 7,7,([Meter:W]+16),([Meter:H]+16) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(8/(Clamp(#Thickness#,0.000001,15))))
Shape9=Rectangle 8,8,([Meter:W]+14),([Meter:H]+14) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(7/(Clamp(#Thickness#,0.000001,15))))
;Shape10=Rectangle 9,9,([Meter:W]+12),([Meter:H]+12) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(6/(Clamp(#Thickness#,0.000001,15))))
Shape10=Rectangle 10,10,([Meter:W]+10),([Meter:H]+10) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(5/(Clamp(#Thickness#,0.000001,15))))
Shape11=Rectangle 11,11,([Meter:W]+8),([Meter:H]+8) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(4/(Clamp(#Thickness#,0.000001,15))))
Shape12=Rectangle 12,12,([Meter:W]+6),([Meter:H]+6) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(3/(Clamp(#Thickness#,0.000001,15))))
Shape13=Rectangle 13,13,([Meter:W]+4),([Meter:H]+4) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(2/(Clamp(#Thickness#,0.000001,15))))
Shape14=Rectangle 14,14,([Meter:W]+2),([Meter:H]+2) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(1/(Clamp(#Thickness#,0.000001,15))))
Shape15=Rectangle 15,15,[Meter:W],[Meter:H] | Fill Color 0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(0/(Clamp(#Thickness#,0.000001,15))))
DynamicVariables=1
Here the commented out Shape10 is the one you've commented out, then the not commented out Shape10 is the old Shape11, Shape11 is the old Shape12 and so on. Important is to have the numbering in order, from 1 to the last. Same way as in a String meter for example, where if more MeasureName options are used, those options must be in order.
Ao Nuu Shin
Posts: 128
Joined: May 2nd, 2015, 9:13 am

Re: Outer Glow and possible rainbow/chromatic effect on meter images?

Post by Ao Nuu Shin »

balala wrote: February 1st, 2019, 11:22 am I meant that all those ShapeXX options can't jump over a number. You can't have from Shape to Shape9, Shape10 to be missing, then have from Shape11 to Shape16. In such cases you have to renumber them, to have the numbers in order, starting from shape, up to the last (in this case that would be Shape15):

Code: Select all

[MeterBackground]
Meter=Shape
X=1
Y=1
Shape=Rectangle 0,0,([Meter:W]+30),([Meter:H]+30) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(15/(Clamp(#Thickness#,0.000001,15))))
Shape2=Rectangle 1,1,([Meter:W]+28),([Meter:H]+28) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(14/(Clamp(#Thickness#,0.000001,15))))
Shape3=Rectangle 2,2,([Meter:W]+26),([Meter:H]+26) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(13/(Clamp(#Thickness#,0.000001,15))))
Shape4=Rectangle 3,3,([Meter:W]+24),([Meter:H]+24) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(12/(Clamp(#Thickness#,0.000001,15))))
Shape5=Rectangle 4,4,([Meter:W]+22),([Meter:H]+22) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(11/(Clamp(#Thickness#,0.000001,15))))
Shape6=Rectangle 5,5,([Meter:W]+20),([Meter:H]+20) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(10/(Clamp(#Thickness#,0.000001,15))))
Shape7=Rectangle 6,6,([Meter:W]+18),([Meter:H]+18) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(9/(Clamp(#Thickness#,0.000001,15))))
Shape8=Rectangle 7,7,([Meter:W]+16),([Meter:H]+16) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(8/(Clamp(#Thickness#,0.000001,15))))
Shape9=Rectangle 8,8,([Meter:W]+14),([Meter:H]+14) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(7/(Clamp(#Thickness#,0.000001,15))))
;Shape10=Rectangle 9,9,([Meter:W]+12),([Meter:H]+12) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(6/(Clamp(#Thickness#,0.000001,15))))
Shape10=Rectangle 10,10,([Meter:W]+10),([Meter:H]+10) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(5/(Clamp(#Thickness#,0.000001,15))))
Shape11=Rectangle 11,11,([Meter:W]+8),([Meter:H]+8) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(4/(Clamp(#Thickness#,0.000001,15))))
Shape12=Rectangle 12,12,([Meter:W]+6),([Meter:H]+6) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(3/(Clamp(#Thickness#,0.000001,15))))
Shape13=Rectangle 13,13,([Meter:W]+4),([Meter:H]+4) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(2/(Clamp(#Thickness#,0.000001,15))))
Shape14=Rectangle 14,14,([Meter:W]+2),([Meter:H]+2) | Fill Color 0,0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(1/(Clamp(#Thickness#,0.000001,15))))
Shape15=Rectangle 15,15,[Meter:W],[Meter:H] | Fill Color 0,0,0 | StrokeWidth 1 | StrokeColor (Clamp(([MeasureStartRed]+50*[MeasureOffsetRed]),0,255)),(Clamp(([MeasureStartGreen]+50*[MeasureOffsetGreen]),0,255)),(Clamp(([MeasureStartBlue]+50*[MeasureOffsetBlue]),0,255)),(255-255*(0/(Clamp(#Thickness#,0.000001,15))))
DynamicVariables=1
Here the commented out Shape10 is the one you've commented out, then the not commented out Shape10 is the old Shape11, Shape11 is the old Shape12 and so on. Important is to have the numbering in order, from 1 to the last. Same way as in a String meter for example, where if more MeasureName options are used, those options must be in order.
I tried changing them numbers accordingly, the issue persists on my end. I think the code must be right and it's just something interfering with me, I don't know....it is definitely a problem from my end.
User avatar
balala
Rainmeter Sage
Posts: 16110
Joined: October 11th, 2010, 6:27 pm
Location: Gheorgheni, Romania

